Stainless Steel
ID #1008
AISI 316 Stainless Steel
| Material Notes: | 18Cr-12Ni-Mo STAINLESS STEEL BARS FOR GENERAL APPLICATION (SUS 316-B) |
| Key Words: |
UNS S31600; JIS G4303(91) SUS 316-B
|
| Material Components Properties | Metric | English | Comments |
|---|---|---|---|
| Carbon, C | <= 0.0800 % | <= 0.0800 % | |
| Chromium, Cr | 16.0 - 18.0 % | 16.0 - 18.0 % | |
| Iron, Fe | 61.845 - 72.0 % | 61.845 - 72.0 % | |
| Manganese, Mn | <= 2.00 % | <= 2.00 % | |
| Molybdenum, Mo | 2.00 - 3.00 % | 2.00 - 3.00 % | |
| Nickel, Ni | 10.0 - 14.0 % | 10.0 - 14.0 % | |
| Phosphorous, P | <= 0.0450 % | <= 0.0450 % | |
| Silicon, Si | <= 1.00 % | <= 1.00 % | |
| Sulfur, S | <= 0.0300 % | <= 0.0300 % |
Tags: -
Related entries:
Last update: 2008-03-02 21:27
Author: webmaster
Revision: 1.0
You can comment on this entry